Largest Sovereign Wealth Funds
| Rank | Abbr | Fund Name | Country | Assets $m | Verified | Inception |
|---|---|---|---|---|---|---|
| 1 | ADIA | Abu Dhabi Investment Authority | UAE | $675,000 | 1976 | |
| 2 | GPF | The Government Pension Fund of Norway | Norway | $369,773 | * | 1990 |
| 3 | GIC | Government of Singapore Investment Corporation | Singapore | $350,000 | 1981 | |
| 4 | KIA | Kuwait Investment Authority | Kuwait | $264,400 | * | 1953 |
| 5 | CIC | China Investment Corporation | China (PRC) | $200,000 | * | 2007 |
| 6 | Temasek | Temasek Holdings | Singapore | $160,000 | * | 1974 |
| 7 | RNWF | Russian National Wealth Fund | Russia | $84,470 | * | 2008 |
| 8 | QIA | Qatar Investment Authority | Qatar | $75,000 | * | 2005 |
| 9 | LIA | Libyan Investment Authority | Libya | $65,000 | * | 2007 |
| 10 | AGFF | Australian Government Future Fund | Australia | $61,500 | * | 2004 |
* are Sovereign Wealth Funds totals that we have Verified and are confident are correct as of 03.09.10. Please see our note on assets