SWFs
| Rank | Abbr | Fund Name | Country | Assets $m | Verified | Inception |
|---|---|---|---|---|---|---|
| 1 | ADIA | Abu Dhabi Investment Authority | UAE | $675,000 | 1976 | |
| 2 | GPF | The Government Pension Fund of Norway | Norway | $369,773 | * | 1990 |
| 3 | GIC | Government of Singapore Investment Corporation | Singapore | $350,000 | 1981 | |
| 4 | KIA | Kuwait Investment Authority | Kuwait | $264,400 | * | 1953 |
| 5 | CIC | China Investment Corporation | China (PRC) | $200,000 | * | 2007 |
| 6 | Temasek | Temasek Holdings | Singapore | $160,000 | * | 1974 |
| 7 | RNWF | Russian National Wealth Fund | Russia | $84,470 | * | 2008 |
| 8 | QIA | Qatar Investment Authority | Qatar | $75,000 | * | 2005 |
| 9 | LIA | Libyan Investment Authority | Libya | $65,000 | * | 2007 |
| 10 | AGFF | Australian Government Future Fund | Australia | $61,500 | * | 2004 |
| 11 | CDC | Caisse des Depots et Consignations | France | $59,000 | * | 1816 |
| 12 | APFC | Alaska Permanent Fund | US (Alaska) | $37,883 | * | 1976 |
| 13 | BIA | Brunei Investment Agency | Brunei | $30,000 | 1983 | |
| 14 | KNF | Kazakhstan National Fund | Kazakhstan | $29,471 | * | 2000 |
| 15 | KIC | Korea Investment Corporation | South Korea | $25,000 | 2005 | |
| 16 | KN | Khazanah Nasional | Malaysia | $25,000 | 1993 | |
| 17 | CESSF | Economic and Social Stabilization Fund | Chile | $20,000 | 2006 | |
| 18 | AIM | Alberta Heritage Fund | Canada | $16,600 | 1976 | |
| 19 | NSF | Taiwan National Stabilisation Fund | Taiwan | $15,000 | 2000 | |
| 20 | Fonden | National Development Fund | Venezuela | $15,000 | 2005 | |
| 21 | SAFE | State Administration of Foreign Exchange | China | $15,000 | 1997 | |
| 22 | SF | Superannuation Fund | New Zealand | $13,500 | 2001 | |
| 23 | DIC | Dubai International Capital | United Arab Emirates | $13,000 | * | 2004 |
| 24 | SOFAZ | State Oil Fund | Azerbaijan | $11,193 | 1999 | |
| 25 | MDC | Mubadala Development Company | Abu Dhabi-United Arab Emirates | $10,000 | * | 2002 |
| 26 | OSF | Iran Oil Stabilisation Fund | Iran | $9,500 | * | 1999 |
| 27 | BPF | Pula Fund | Botswana | $9,500 | * | 1966 |
| 28 | SGRF | State General Reserve Fund | Oman | $6,000 | 1980 | |
| 29 | SSA | Sanabil al-Saudia | Saudi Arabia | $5,300 | 2008 | |
| 30 | OISF | Oil Income Stabilization Fund | Mexico | $4,000 | 2000 | |
| 31 | HSF | Heritage and Stabilization Fund | Trinidad and Tobago | $1,200 | 2000 | |
| 32 | EIA | Emirates Investment Authority | United Arab Emirates - Federal Level | $0 | 2008 |
* are Sovereign Wealth Funds totals that we have Verified and are confident are correct as of 03.09.10. Please see our note on assets